Immunization Schedule
The Children’s Medical Group follows the immunization schedule that is shown below.
For descriptions of these vaccines and the diseases they protect against, please visit
www.immunize.org www.vaccinateyourbaby.com www.cispimmunize.org
For detailed informational sheets published by the Centers for Disease Control (CDC) please visit http://www.cdc.gov/vaccines/pubs/vis/default.htm.
Ages Birth - 24 Months
2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 24 mos | |
| Hep B | birth/X | X | ||||||
| Rotateq | X | X | X | |||||
| DTaP | X | X | X | X | ||||
| Hib | X | X | X | |||||
| Prevnar | X | X | X | X | ||||
| IPV | X | X | X | |||||
| MMR | X | |||||||
| Varivax | X | |||||||
| Hep A | X | X | ||||||
Ages 4-17+ Years
4 Years | 5 Years | 11 years | 17 + Years | |
| MMR | X | |||
| DTap | X | |||
| IPV | X | |||
| Varivax | X | |||
| TdaP | X |
| ||
Gardasil (HPV) |
| X |
| |
Meningococcal |
| X | ||
|


